Silver Brazing Alloys Cross Reference Guide
Available Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aufhauser Product name |
AMS | AWS A5.8 |
BS 1845 |
DIN 8513 |
Federal QQ-B-654A(1) |
ISO 3677 |
NFA 81-362 |
Equiv. "H" |
Equiv. "J"/Other |
|
PhosCopper SilverAlloys |
||||||||||
PhosCopper 0 | - | BCuP-2 | CP 3 | L-Cu P 7 | BCuP-2(2) | B Cu 93P 710-820 | 07 B1 | Fos-Flo 7 | Harris 0 | |
PhosCopper 2 | - | BCuP-6 | CP 2 | L-Ag 2 P | - | B Cu 92P Ag 645-800 | 06 B1 | Sil-Fos 2 | Stay-Silv 2 | |
PhosCopper 5 | - | BCuP-3 | CP 4 | L-Ag 5 P | BCuP-3(2) | B Cu 89P Ag 645-780 | 06 B2 | Sil-Fos 5 | Stay-Silv 5 | |
PhosCopper 5F | - | BCuP-7 | - | - | - | B Cu 89P Ag 645-770 | - | Sil-Fos 5HP | Stay-Silv 5HP | |
PhosCopper 6D | - | - | - | - | - | - | - | - | Dynaflow | |
PhosCopper 6F | - | BCuP-4 | - | - | BCuP-4(2) | - | - | Sil-Fos 6 | Stay-Silv 6HP | |
PhosCopper 15 | - | BCuP-5 | - | L-Ag 15 P | BCuP-5 | B Cu 80 Ag P 645-770 | 05 B1 | Sil-Fos | Stay-Silv 15 | |
PhosCopper 18M | - | - | - | - | - | - | - | Not Available | Not Available | |
Cadmium-Bearing SilverAlloys |
||||||||||
SilverAlloy Cd-20 | - | - | - | - | - | - | - | - | Not Available | |
SilverAlloy Cd-25 | - | BAg-27 | - | - | - | - | - | Easy-Flo 25 | Not Available | |
SilverAlloy Cd-25L | - | BAg-33 | - | L-Ag 25 Cd | - | B Cu 33 Zn Ag Cd 605-720 | - | - | Not Available | |
SilverAlloy Cd-30 | - | BAg-2a | AG 12 | L-Ag 30 Cd | - | B Ag 30 Cd Zn Cu 600-690 | 30 A1 | Easy-Flo 30 | Not Available | |
SilverAlloy Cd-35 | 4768 | BAg-2 | - | - | VIII | B Ag 35 Cd Zn Cu 610-700 | 35 A1 | Easy-Flo 35 | Not Available | |
SilverAlloy Cd-45 | 4769 | BAg-1 | - | L-Ag 45 Cd | VII | B Ag 45 Cd Zn Cu 620-635 | 45 A1 | Easy-Flo 45 | Not Available | |
SilverAlloy Cd-50 | 4770 | BAg-1a | AG 1 | L-Ag 50 Cd | IV | B Ag 50 Cd Zn Cu 620-640 | 50 A1 | Easy-Flo 50 | Not Available | |
SilverAlloy Cd-50Ni3 | 4771 | BAg-3 | AG 9 | - | V | B Ag 50 Cd Zn Ni 635-685 | 50 A2 | Easy-Flo 3 | Not Available | |
Cadmium-Free SilverAlloys |
||||||||||
SilverAlloy A-5 | - | - | - | - | - | - | - | - | - | |
SilverAlloy A-9 | - | - | - | - | - | - | - | - | - | |
SilverAlloy A-20 | - | - | - | - | - | - | - | - | - | |
SilverAlloy A-25 | - | - | - | - | - | - | - | - | GE B50T1400 | |
SilverAlloy A-25Ni2 | - | BAg-26 | - | - | - | - | - | - | ||
SilverAlloy A-25T | - | BAg-37 | - | L-Ag-25Sn | - | B Cu 40Zn Ag Sn 680-760 | 25 A2 | Braze 255 | Safety-Silv 25 | |
SilverAlloy A-30 | - | BAg-20 | - | L-Ag 30 | BAg-20 | B Cu 38Zn Ag 650-750 | - | Braze 300 | Safety-Silv 30 | |
SilverAlloy A-35 | - | BAg-35 | - | - | - | B Ag 35 Zn Cu 680-750 | - | - | Safety-Silv 35 | |
SilverAlloy A-38T | 4761 | BAg-34 | - | - | - | B Ag 38 Cu Zn Sn 650-720 | - | Braze 380 | Safety-Silv 38T | |
SilverAlloy A-40 | - | - | - | - | - | - | - | - | - | |
SilverAlloy A-40Ni2 | - | BAg-4 | - | - | BAg-4 | B Ag 40 Cu Zn Ni 670-780 | - | Braze 403 | Safety-Silv 40N2 | |
SilverAlloy A-40Ni5 | - | - | - | - | - | - | - | Braze 404 | Safety-Silv 40N5 | |
SilverAlloy A-40L | - | - | - | - | - | - | - | - | - | |
SilverAlloy A-40T | - | BAg-28 | - | L-Ag 40Sn | - | B Ag 40 Cu Zn Sn 640-680 | - | Braze 402 | Safety-Silv 40T | |
SilverAlloy A-45 | - | BAg-5 | - | - | BAg-5 | B Ag 45 Zn Cu 660-740 | 45 A2 | Braze 450 | Safety-Silv 45 | |
SilverAlloy A-45T | - | BAg-36 | - | L-Ag 45Sn | - | B Ag 45 Cu Zn Sn 640-680 | - | Braze 452 | Safety-Silv 45T | |
SilverAlloy A-49NiMn | - | BAg-22 | AG 18 | L-Ag 49 | BAg-22 | B Ag 49 Zn Cu Mn Ni 625-705 | - | - | - | |
SilverAlloy A-50 | - | BAg-6 | - | - | - | - | - | Braze 501 | Safety-Silv 50 | |
SilverAlloy A-50Ni2 | 4788 | BAg-24 | - | - | - | B Ag 50 ZnCu Ni 660-750 | - | Braze 505 | Safety-Silv 50N | |
SilverAlloy A-50T | - | - | - | - | - | - | - | - | - | |
SilverAlloy A-54N | 4772 | BAg-13 | - | - | - | - | - | Braze 541 | Safety-Silv 54 | |
SilverAlloy A-56T | 4763 | BAg-7 | AG 20 | - | BAg-7 | B Ag 56 Cu Zn Sn 620-650 | 56 A1 | Braze 560 | Safety-Silv 56 | |
SilverAlloy A-60 | - | - | - | - | - | - | - | - | - | |
SilverAlloy A-65 | - | BAg-9 | - | - | BAg-9 | B Ag 65 Zn Cu 670-720 | 63 A1 | Braze 650 | Safety-Silv 65 | |
SilverAlloy A-70 | - | BAg-10 | - | - | BAg-10 | - | - | Braze 700 | Safety-Silv 70 | |
SilverAlloy A-75 | - | - | - | - | - | - | - | - | - | |
SilverAlloy A-100 | - | - | - | - | - | - | - | - | - | |
Cadmium/Zinc-Free SilverAlloys |
||||||||||
SilverAlloy B-7T | - | - | - | - | - | - | - | Braze 852 | Safety-Silv 85 | |
SilverAlloy B-56Ni2 | 4765 | BAg-13a | - | - | BAg-13a | B Ag 60 Cu Sn 600-720 | 60 A1 | Braze 603 | Safety-Silv 60T | |
SilverAlloy B-60T | 4773 | BAg-18 | - | - | BAg-18 | - | - | - | - | |
SilverAlloy B-72 | - | BAg-8 | - | - | - | - | - | - | - | |
SilverAlloy B-72Ni05 | - | - | - | - | - | - | - | Braze 559 | Safety-Silv 56N | |
SilverAlloy Z-75 | - | - | - | - | - | - | - | Braze 630 | Safety-Silv 63T | |
SilverAlloy Z-85M | 4776 | BAg-23 | - | - | BAg-23 | - | - | - | - | |
SilverAlloys Vacuum Grade |
||||||||||
SilverAlloy BV-60 | 4773 | BVAg-18 | - | - | - | - | - | - | - | |
SilverAlloy BV-61 | - | BVAg-29 | - | - | - | - | - | - | - | |
SilverAlloy BV-68 | - | BVAg-30 | - | - | - | - | - | - | - | |
SilverAlloy BV-72 | - | BVAg-8 | - | - | - | - | - | - | - | |
Layered SilverAlloys |
||||||||||
Layermet A-40Ni2 | - | BAg-4 | - | - | - | - | - | Trimet 201 | Ag Clad 40Ni2 | |
Layermet A-40Ni5 | - | - | - | - | - | - | - | Trimet 202 | - | |
Layermet A-49NiMn | - | BAg-22 | - | - | - | - | - | - | - | |
Layermet A-50Ni2 | - | BAg-24 | - | - | - | - | - | Trimet 259 | - | |
Layermet Cd-50Ni3 | - | BAg-3 | - | - | - | - | - | Trimet 258 | - | |
(1) Federal Specification QQ-B-654A supersedes QQ-B-650C, QQ-B-654, QQ-S-561D, MIL-B-15395, and should be used whenever possible instead of the superseded specifications.
(2) AWS A5.8 supersedes QQ-B-650B