Silver Alloys Specifications Reference
AWS A5.8 Class | ASME Blr. & Pr. Vsl. Cd.† Sec.II-C SFA5.8 (1992 Ed.) Class | Fed Spec. QQ-B-650C (7/23/87) Class | Fed Spec. QQ-B-654A* Amend. 1(2/10/84) Grade: (Old Grade) | Society of Automotive Engineers AMS | DIN EN ISO 17674 | DIN 8513 | Aufhauser Equivalent to Standard Specifications |
---|---|---|---|---|---|---|---|
--- | --- | --- | --- | 4762 | |||
BCuP-2 | BCuP-2 | BCuP-2 | --- | --- | CuP 180 | L-CuP7 | PhosCopper 0 |
BCuP-3 | BCuP-3 | BCuP-3 | --- | --- | CuP 281 | L-Ag5P | PhosCopper 5 |
BCuP-4 | BCuP-4 | BCuP-4 | --- | --- | CuP 283 | PhosCopper 6F | |
BCuP-5 | BCuP-5 | BCuP-5 | BCuP-5 (III) | --- | CuP 284 | L-Ag15P | PhosCopper 15 |
BCuP-6 | BCuP-6 | --- | --- | --- | CuP 279 | L-Ag2P | PhosCopper 2 |
BAg-1 | BAg-1 | --- | VII | 4769 | L-Ag45Cd | SilverAlloy Cd-45 | |
BAg-1a | BAg-1a | --- | IV | 4770 | L-Ag50Cd | SilverAlloy Cd-50 | |
BAg-2 | BAg-2 | --- | VIII | 4768 | L-Ag34Cd | SilverAlloy Cd-35 | |
BAg-2a | BAg-2a | --- | --- | --- | L-Ag30Cd | SilverAlloy Cd-30 | |
BAg-3 | BAg-3 | --- | V | 4771 | SilverAlloy Cd-50Ni3 | ||
BAg-4 | BAg-4 | --- | BAg-4 | --- | SilverAlloy A-40Ni2 | ||
BAg-5 | BAg-5 | --- | BAg-5 (I) | --- | Ag 244 | L-Ag44 | SilverAlloy A-45 |
BAg-6 | BAg-6 | --- | --- | --- | SilverAlloy A-50 | ||
BVAg-6b | BVAg-6b | --- | --- | --- | --- | ||
BAg-7 | BAg-7 | --- | BAg-7 | 4763 | Ag 156 | L-Ag 55:Sn | SilverAlloy A-56T |
BAg-8, BVAg-8 | BAg-8, BVAg-8 | --- | --- | --- | SilverAlloy B-72 SilverAlloy BV-72 |
||
BAg-8a | BAg-8a | --- | BAg-8a | --- | --- | ||
BVAg-8b | BVAg-8b | --- | --- | --- | --- | ||
BAg-9 | BAg-9 | --- | BAg-9 (II) | --- | SilverAlloy A-65 | ||
BAg-10 | BAg-10 | --- | BAg-10 | --- | SilverAlloy A-70 | ||
BAg-13 | BAg-13 | --- | --- | 4772 | SilverAlloy A-54N | ||
BAg-13a | BAg-13a | --- | BAg-13a | 4765 | SilverAlloy B-56Ni2 | ||
BAg-18, BVAg-18 | BAg-18, BVAg-18 | --- | BAg-18 | 4773 | SilverAlloy B-60T SilverAlloy BV-60 |
||
BAg-19 | BAg-19 | --- | --- | 4767 | --- | ||
BAg-20 | BAg-20 | --- | BAg-20 | --- | Ag 230 | L-Ag30 | SilverAlloy A-30 |
BAg-21 | BAg-21 | --- | --- | 4774 | --- | ||
BAg-22 | BAg-22 | --- | BAg-22 | --- | Ag 449 | L-Ag49 | SilverAlloy A-49NiMn LayerMet A-49NiMn |
BAg-23 | BAg-23 | --- | BAg-23 | 4766 | SilverAlloy Z-85M | ||
BAg-24 | BAg-24 | --- | --- | 4788 | SilverAlloy A-50Ni2 | ||
BAg-26 | BAg-26 | --- | --- | --- | --- | ||
BAg-27 | BAg-27 | --- | --- | --- | SilverAlloy Cd-25 | ||
BAg-28 | BAg-28 | --- | --- | --- | Ag 140 | L-Ag 40:Sn | SilverAlloy A-40T |
BAg-29 | BAg-29 | --- | --- | --- | --- | ||
BVAg-29 | BVAg-29 | --- | --- | --- | SilverAlloy BV-61 | ||
BVAg-30 | BVAg-30 | --- | --- | --- | SilverAlloy BV-68 | ||
BAg-33 | BAg-33 | --- | --- | --- | L-Ag25Cd | SilverAlloy Cd-25L | |
BAg-34 | BAg-34 | --- | --- | 4761 | SilverAlloy A-38T | ||
BAg-35 | BAg-35 | --- | --- | --- | SilverAlloy A-35 | ||
BAg-36 | BAg-36 | --- | --- | --- | Ag 145 | L-Ag45Sn | SilverAlloy A-45T |
BAg-37 | BAg-37 | --- | --- | --- | SilverAlloy A-25T | ||
GE B50T1400 | --- | --- | --- | --- | SilverAlloy A-25 | ||
BVAu-4 | BVAu-4 | --- | --- | 4787 | --- | ||
--- | --- | --- | --- | 4767 | --- | ||
BAISi-3 | BAISi-3 | --- | --- | --- | --- | ||
BAISi-4 | BAISi-4 | --- | --- | 4185 | --- |
† American Society of Mechanical Engineers Boiler & Pressure Vessel Code (1992 Ed.)
* Amend. 1(2/10/84) (Old Grade). Federal Specification QQ-B-654A supersedes QQ-B-654, MILS-15395, and should be used whenever possible instead of the superseded specifications.