Aluminum Alloys ER
Carbon/Mild Steel E and ER
Copper Alloys ER (Brazing/MIG/TIG Rods)
Copper Based Brazing Rod, Flux Coated or Bare | SDS / French |
Copper Electrodes (E)
Flux Coated SilverAlloys
Flux Cored SS
Gold Alloys
Maintenance Alloys
Metallizing Wires
PhosCoppers
SilverAlloys
SilverAlloys (no Nickel or Cadmium): A5, A9, A20, A25, A25T, A30, A34T, A35, A38T, A40, A40T, A45, A45T, A50, B50, B50V, A56T, A58TM, A60, B60T, B60TV, A65, A70, B72, B72V, A75, Z85M, Tri-met 5031 | SDS | Specs |
SilverAlloys (with Nickel): A40N2, A40N5, A49NM, A50N, A54N, B56N, B603NT, B72N, B72NV, Layermets: (A-40Ni2, A-40Ni5, A-49NiMn, A-50Ni2), Tri-Met A49NM, Tri-Met A50N | SDS | Specs |
SilverAlloys (with Cadmium): Cd-25, Cd-25-L, Cd-30, Cd-35, Cd-45, Cd-50, Cd-50Ni3, Layermet Cd-50Ni3 | SDS | Specs |
SilverAlloy Cd-25L | SDS | Specs |
SilverAlloy Cd-30 | SDS | Specs |
SilverAlloy Cd-50 | SDS | Specs |
SilverAlloy A-5 | SDS | Specs |
SilverAlloy A-9 | SDS | Specs |
SilverAlloy A-20 | SDS | Specs |
SilverAlloy A-25 | SDS | Specs |
SilverAlloy A-25T | SDS | Specs |
SilverAlloy A-30 | SDS | Specs |
SilverAlloy A-38T | SDS | Specs |
SilverAlloy A-40 | SDS | Specs |
SilverAlloy A-40Ni5 | SDS | Specs |
SilverAlloy A-40L | SDS | Specs |
SilverAlloy A-49NM | SDS | Specs |
SilverAlloy A-50 | SDS | Specs |
SilverAlloy A-60 | SDS | Specs |
SilverAlloy A-65 | SDS | Specs |
SilverAlloy A-70 | SDS | Specs |
SilverAlloy A-75 | SDS | Specs |
SilverAlloy B-7T | SDS | Specs |
SilverAlloy B-56Ni2 | SDS | Specs |
SilverAlloy B-60T | SDS | Specs |
SilverAlloy B-72 | SDS | Specs |
SilverAlloy B-72Ni | SDS | Specs |
SilverAlloy Z-75 | SDS | Specs |
SilverAlloy Z-85M | SDS | Specs |
Layermet A-40Ni5 | SDS | Specs |
SolderAlloys
Stainless Steel ER
ER 209 | SDS | Specs |
ER 218 | SDS | Specs |
ER 219 | SDS | Specs |
ER 240 | SDS | Specs |
ER 307 | SDS | Specs |
ER 308 | SDS | Specs |
ER 308H | SDS | Specs |
ER 308L | SDS | Specs |
ER 308LMo | SDS | Specs |
ER 308Si | SDS | Specs |
ER 308LSi | SDS | Specs |
ER 309 | SDS | Specs |
ER 309L | SDS | Specs |
ER 309Mo | SDS | Specs |
ER 309LMo | SDS | Specs |
ER 309Si | SDS | Specs |
ER 309LSi | SDS | Specs |
ER 310 | SDS | Specs |
ER 312 | SDS | Specs |
ER 316 | SDS | Specs |
ER 316H | SDS | Specs |
ER 316L | SDS | Specs |
ER 316Si | SDS | Specs |
ER 316LSi | SDS | Specs |
ER 317 | SDS | Specs |
ER 317L | SDS | Specs |
ER 318 | SDS | Specs |
ER 320 | SDS | Specs |
ER 320LR | SDS | Specs |
ER 321 | SDS | Specs |
ER 330 | SDS | Specs |
ER 347 | SDS | Specs |
ER 347Si | SDS | Specs |
ER 383 | SDS | Specs |
ER 385 | SDS | Specs |
ER 409 | SDS | Specs |
ER 409Cb | SDS | Specs |
ER 410 | SDS | Specs |
ER 410NiMo | SDS | Specs |
ER 420 | SDS | Specs |
ER 430 | SDS | Specs |
ER 446LMo | SDS | Specs |
ER 502 | SDS | Specs |
ER 505 | SDS | Specs |
ER 630 | SDS | Specs |
ER 19-H | SDS | Specs |
ER 16-8-2 | SDS | Specs |
ER 2209 | SDS | Specs |
ER 2553 | SDS | Specs |
ER 3556 | SDS | Specs |
NickelAlloys ER (Mig/Tig Rods)
NickelAlloy 80/20 | SDS | Specs |
NickelAlloy 67 (CopperNickel 715) | SDS | Specs |
NickelAlloy 61 | SDS | Specs |
NickelAlloy 60 | SDS | Specs |
NickelAlloy 622 | SDS | Specs |
NickelAlloy 52 | SDS | Specs |
NickelAlloy 82 | SDS | Specs |
NickelAlloy 601 | SDS | Specs |
NickelAlloy 617 | SDS | Specs |
NickelAlloy 625 | SDS | Specs |
NickelAlloy 92 | SDS | Specs |
NickelAlloy 718 | SDS | Specs |
NickelAlloy 725 | SDS | Specs |
NickelAlloy 276 | SDS | Specs |
Nickel Alloys Coated E (Electrodes)
Fluxes
AluminumBraze Flux | SDS | Specs |
Backside StainFlux | SDS | Specs |
Flux10 | MSDS | Specs |
Flux14 | MSDS | Specs |
Flux17 | MSDS | Specs |
Flux52 | MSDS | Specs |
Flux505 | MSDS | Specs |
Flux600 | MSDS | Specs |
Flux800 | MSDS | Specs |
Flux900 | MSDS | Specs |
SolderFlux, liquid | SDS | Specs |
SolderFlux, paste | SDS | Specs |
SpeedFlux, Type W | SDS | Specs |
StainlessSteel Flux | MSDS | Specs |
Others
Some links on this page require: Adobe Acrobat (PDF) Reader