Vacuum Grade Brazing Alloys
Vacuum brazing is a material joining technique that offers significant advantages: extremely clean, superior, flux-free braze joints of high integrity and strength.
Select Aufhauser vacuum grade brazing alloys for your precision brazing applications.
Silver Alloys
Aufhauser Trade Name | AWS A5.8 | Ag | Au | Cu | Ni | Other | Zn Grade 1 | Zn Grade 2 | Cd Grade 1 | Cd Grade 2 | Solidus (Melting) | Liquidus (Flowing) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SilverAlloy A-100 | BVAg-0 | 99.95 | - | 0.05 | - | - | 0.001 | 0.002 | 0.001 | 0.002 | 1764°F/ 962°C | 1764°F/ 962°C | High purity brazing alloy. Applications include aeronautical work, electrical and linear-beam vacuum tubes, automotive parts. |
SilverAlloy BV-72 | BVAg-8 | 72 | - | 28 | - | - | 0.001 | 0.002 | 0.001 | 0.002 | 1435°F/ 779°C | 1435°F/ 779°C | For strong, robust, integral joints: aeronautical applications, linear-beam vacuum tubes, power supply surge protectors, automotive parts. |
SilverAlloy BV-71 | BVAg-8b | 71 | - | 28.5 | 0.5 | - | 0.001 | 0.002 | 0.001 | 0.002 | 1436°F/ 780°C | 1463°F/ 795°C | Contains a small amount of nickel which improves the wetting of the surface of ferrous metals. |
SilverAlloy BV-68 | BVAg-30 | 68 | - | 27 | - | Pd 5 | 0.001 | 0.002 | 0.001 | 0.002 | 1485°F/ 806°C | 1490°F/ 809°C | For use on ferrous/ non-ferrous alloys, for brazing metallized ceramics to nickel-cobalt-iron assemblies, or joining glass to metal seals. |
SilverAlloy BV-65 | - | 65 | - | 20 | - | Pd 15 | 0.001 | 0.002 | 0.001 | 0.002 | 1562°F/ 850°C | 1652°F/ 900°C | Brazing stainless steel, carbon steel, Cu, Ni, Kovar, metallized ceramics, tungsten carbide in vacuum applications. |
SilverAlloy BV-61 | BVAg-29 | 61.5 | - | 24 | - | In 14.5 | 0.001 | 0.002 | 0.001 | 0.002 | 1155°F/ 624°C | 1305°F/ 707°C | Moderate temperature low pressure systems, in particular the electronic vacuum tube. |
SilverAlloy BV-60 | BVAg-18 | 60 | - | 30 | - | Sn 10 | 0.001 | 0.002 | 0.001 | 0.002 | 1115°F/ 602°C | 1325°F/ 718°C | Special alloy with very low level of impurities for vacuum brazing. |
SilverAlloy BV-58 | BVAg-31 | 58 | - | 32 | - | Pd 10 | 0.001 | 0.002 | 0.001 | 0.002 | 1515°F/ 824°C | 1566°F/ 852°C | Often used in brazing of metallized ceramics to nickel-cobalt-iron assemblies and in glass to metal seals |
SilverAlloy BV-54 | BVAg-32 | 54 | - | 21 | - | Pd 25 | 0.001 | 0.002 | 0.001 | 0.002 | 1650°F/ 900°C | 1740°F/ 950°C | |
SilverAlloy BV-50 | BVAg-6b | 50 | - | 50 | - | - | 0.001 | 0.002 | 0.001 | 0.002 | 1435°F/ 779°C | 1602°F/ 872°C |
Gold Alloys
Aufhauser Trade Name | AWS A5.8 | Ag | Au | Cu | Ni | Other | Zn Grade 1 | Zn Grade 2 | Cd Grade 1 | Cd Grade 2 | Solidus (Melting) | Liquidus (Flowing) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GoldAlloy BV-80 | BVAu-2 | - | 80 | 20 | - | - | 0.001 | 0.002 | 0.001 | 0.002 | 1635°F/ 891°C | 1635°F/ 891°C | |
GoldAlloy BV-35Ni | BVAu-3 | - | 35 | 62 | 3 | - | 0.001 | 0.002 | 0.001 | 0.002 | 1832°F/ 1000°C | 1886°F/ 1030°C | Typical applications include vacuum and electronic tubes, automotive components |
GoldAlloy BV-82 | BVAu-4 | - | 82 | - | 18 | - | 0.001 | 0.002 | 0.001 | 0.002 | 1740°F/ 949°C | 1740°F /949°C | |
GoldAlloy BV-92 | BVAu-8 | - | 92 | - | - | Pd 8 | 0.001 | 0.002 | 0.001 | 0.002 | 2190°F/ 1200°C | 2265°F/ 1240°C | |
GoldAlloy BV-35 | BVAu-9 | - | 35 | 65 | - | - | 0.001 | 0.002 | 0.001 | 0.002 | 1814°F/ 990°C | 1850°F/ 1010°C | Good for Kovar alloys. Suitable in brazing ceramics to metals. |
GoldAlloy BV-50 | BVAu-10 | - | 50 | 50 | - | - | 0.001 | 0.002 | 0.001 | 0.002 | 1751°F/ 955°C | 1778°F/ 970°C | Provides good wetting on metallized ceramics, including molybdenum-manganese metallized. |
GoldAlloy BV-ACS-60 | - | 20 | 60 | 20 | - | - | 0.001 | 0.002 | 0.001 | 0.002 | 1535°F/ 835°C | 1553°F/ 845°C | Excellent vacuum properties along with high corrosion and oxidation resistance |
GoldAlloy BV-ACS-75 | - | 5 | 75 | 20 | - | - | 0.001 | 0.002 | 0.001 | 0.002 | 1625°F/ 885°C | 1643°F/ 895°C | More ductile than standard gold-copper alloys |
GoldAlloy BV-ACN-81 | - | - | 81.5 | 16.5 | 2 | - | 0.001 | 0.002 | 0.001 | 0.002 | 1670°F/ 910°C | 1697°F/ 925°C | Provides high-integrity brazed joint duties in aero-engines, aerospace fuel-line assemblies, vacuum tubes, automotive components. |
Other alloys
Aufhauser Trade Name | AWS A5.8 | Pd | Ni | Co | Cr | B | Other | Zn | Cd | Pb | P | C | Solidus (Melting) | Liquidus (Flowing) | Description/ Applications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OFHC Copper CDA 101 | BVCu-1x | - | - | - | - | - | Cu 99.99 | 0.002 (Grade 2) | 0.002 (Grade 2) | - | - | - | 1981°F/ 1083°C | 1981°F/ 1083°C | Oxygen Free High Conductivity copper flows freely with good wetting characteristics on ferrous and nickel-based materials. |
NiPalCr-36 | - | 36 | 50 | - | 10.5 | 3 | Si 0.5 | <0.001 | <0.001 | <0.002 | <0.002 | <0.010 | 1508°F/ 820°C | 1760°F/ 960°C | Automotive, aerospace, aero engines, surge arrestors. Pratt & Whitney CWP475 |
PalNi-6040 | - | 60 | 40 | - | - | - | - | <0.001 | <0.001 | <0.002 | <0.002 | <0.010 | 2260°F/ 1238°C | 2260°F/ 1238°C | Stainless steel, nickel, Ni-super allloys, refractory metals. |
PalCo-6535 | BVPd-1 | 65 | - | 35 | - | - | - | <0.001 | <0.001 | <0.002 | <0.002 | <0.010 | 2226°F/ 1219°C | 2226°F/ 1219°C | High melting temperature. High oxidation and corrosion resistance. |