Stainless Steel Flux Cored Alloys Parameters
Welding Parameters
Aufhauser Stainless Steel Flux Cored Welding Wires
Wire Diameter | Weld Position | Type of Joint | Plate Thickness | Amperage | Voltage | Deposition (IPM) |
---|---|---|---|---|---|---|
0.035" | Flat | Butt | 1/8" | 70 - 90 | 25 - 27 | 12 - 16 |
Flat | Butt | 1/4" | 120 - 130 | 26 - 29 | 10 - 14 | |
Flat | Fillet | 1/4" | 110 - 130 | 26 - 29 | 12 - 16 | |
Vertical-Up | Butt & Fillet | 3/8" | 70 - 90 | 22 - 25 | 6 - 10 | |
Horizontal | Butt | 3/32" | 100 - 120 | 24 - 27 | 12 - 16 | |
Overhead | Fillet | 3/8" | 150 - 200 | 26 - 28 | 8 - 12 | |
0.045" | Flat | Butt | 1/4" | 180 - 200 | 29 - 32 | 12 - 16 |
Flat | Fillet | 3/8" | 170 - 200 | 28 - 32 | 10 - 16 | |
Vertical-Up | Butt & Fillet | 3/8" | 110 - 140 | 21 - 24 | 4 - 8 | |
Horizontal | Butt | 1/4" | 150 - 180 | 26 - 30 | 10 - 16 | |
Overhead | Fillet | 3/8" | 150 - 180 | 26 - 30 | 10 - 14 | |
1/16" | Flat | Butt | 1/4" | 210 - 220 | 27 - 30 | 14 - 16 |
Flat | Fillet | 3/8" | 220 - 250 | 27 - 31 | 12 - 18 | |
Vertical-Up | Butt & Fillet | 3/8" | 130 - 160 | 21 - 24 | 6 - 8 | |
Horizontal | Butt | 1/4" | 150 - 200 | 27 - 30 | 10 - 16 | |
Overhead | Fillet | 3/8" | 150 - 200 | 27 - 30 | 12 - 14 |
Deposition Rates
Pounds per hour
Wire Size | 100 Amps | 150 Amps | 200 Amps | 250 Amps |
---|---|---|---|---|
0.035" | 7.50 | 12.13 | ||
0.045" | 4.85 | 5.95 | 8.27 | |
1/16" | 4.74 | 7.39 | 11.02 |
Pound for pound you can be confident that Aufhauser flux cored stainless steel welding wires will deliver all that you might expect, and more!