Mild Steel Flux Cored Welding Parameters
Welding Parameters
Flux Cored Mild Steel Electrodes
AWS A5.20 Class | Shielding Gas | Welding Position | Pass | Polarity | Minimum Tensile Strength (PSI) |
---|---|---|---|---|---|
E70T-1C/M | CO2, or Ar/CO2 | Flat/Horizontal | Multi | DCEP (+) | 70,000 |
E71T-1C/M | CO2, or Ar/CO2 | All | Multi | DCEP (+) | 70,000 |
E70T-2C/M | CO2, or Ar/CO2 | Flat/Horizontal | Single only | DCEP (+) | 70,000 |
E71T-2C/M | CO2, or Ar/CO2 | All | Single only | DCEP (+) | 70,000 |
E70T-3 | none | Flat/Horizontal | Single only | DCEP (+) | 70,000 |
E70T-4 | none | Flat/Horizontal | Multi | DCEP (+) | 70,000 |
E70T-5C/M | CO2, or Ar/CO2 | Flat/Horizontal | Multi | DCEP (+) | 70,000 |
E71T-5C/M | CO2, or Ar/CO2 | All | Multi | DCEP (+) or DCEN (-)* | 70,000 |
E70T-6 | none | Flat/Horizontal | Multi | DCEP (+) | 70,000 |
E70T-7 | none | Flat/Horizontal | Multi | DCEN (-) | 70,000 |
E71T-7 | none | All | Multi | DCEN (-) | 70,000 |
E70T-8 | none | Flat/Horizontal | Multi | DCEN (-) | 70,000 |
E71T-8 | none | All | Multi | DCEN (-) | 70,000 |
E70T-9C/M | CO2, or Ar/CO2 | Flat/Horizontal | Multi | DECP (+) | 70,000 |
E71T-9C/M | CO2, or Ar/CO2 | All | Multi | DCEP (+) | 70,000 |
E70T-10 | none | Flat/Horizontal | Single only | DCEN (-) | 70,000 |
E70T-11 | none | Flat/Horizontal | Multi | DCEN (-) | 70,000 |
E71T-11 | none | All | Multi | DCEN (-) | 70,000 |
E70T-12C/M | CO2, or Ar/CO2 | Flat/Horizontal | Multi | DCEP (+) | 70,000 |
E71T-12C/M | CO2, or Ar/CO2 | All | Multi | DCEP (+) | 70,000 |
E61T-13 | none | All | Single only | DCEN (-) | 60,000 |
E71T-13 | none | All | Single only | DCEN (-) | 70,000 |
E71T-14 | none | All | Single only | DCEN (-) | 70,000 |
E60T-G | not specified | Flat/Horizontal | Multi | not specified | 60,000 |
E70T-G | not specified | Flat/Horizontal | Multi | not specified | 70,000 |
E61T-G | not specified | All | Multi | not specified | 60,000 |
E71T-G | not specified | All | Multi | not specified | 70,000 |
E60T-GS | not specified | Flat/Horizontal | Single only | not specified | 60,000 |
E70T-GS | not specified | Flat/Horizontal | Single only | not specified | 70,000 |
E61T-GS | not specified | All | Single only | not specified | 60,000 |
E71T-GS | not specified | All | Single only | not specified | 70,000 |
* Per recommendation of manufacturer for out-of-position welding performance.
Deposition Rates
Pounds per hour
Wire Size | 100 Amps | 150 Amps | 200 Amps | 250 Amps |
---|---|---|---|---|
0.035" | 7.50 | 12.13 | ||
0.045" | 4.85 | 5.95 | 8.27 | |
1/16" | 4.74 | 7.39 | 11.02 |
Pound for pound you can be confident that Aufhauser flux cored mild steel welding wires will deliver all that you might expect, and more!