Magnesium Alloy Welding Parameters
Recommended Tungsten Electrodes and Gas Cups for Various Welding Currents
Electrode | Use Gas Cup I.D. | Direct Current, A | Alternating Current, A | ||
---|---|---|---|---|---|
in. | mm | Straight Polarity in. | Reverse Polarity DCEN | Unbalanced Wave | Balanced Wave |
0.010 | 0.25 | 1/4 | up to 15 | -- | up to 15 |
0.020 | 0.50 | 1/4 | 5-20 | -- | 5-15 |
0.040 | 1.00 | 3/8 | 15-80 | -- | 10-60 |
1/16 | 1.6 | 3/8 | 70-150 | 10-20 | 50-100 |
3/32 | 2.4 | 1/2 | 150-250 | 15-30 | 100-160 |
1/8 | 3.2 | 1/2 | 250-400 | 25-40 | 150-210 |
5/32 | 4.0 | 1/2 | 400-500 | 40-55 | 200-275 |
3/16 | 4.8 | 5/8 | 500-750 | 55-80 | 250-350 |
1/4 | 6.4 | 3/4 | 750-1100 | 80-120 | 325-450 |
a. All values are based on the use of argon as the shielding gas. b. Use EWTh-2 electrodes. c. Use EWP electrodes.